top of page
Title | AS-10-50 | AS-20-50 | AS-30-50 |
|---|---|---|---|
Charged Weight(kg) | 15 | 29 | 41 |
Empty Weight (kg) | 7 | 13 | 17 |
Static Hold Time (Days) ※1 | 83 | 166 | 242 |
Evaporation Rate (L/Day)※1 | 0.12 | 0.12 | 0.124 |
LN2 Capacity(L) | 10 | 20 | 30 |
Necktube Dimensions (mm) | 50 | 50 | 50 |
Height (mm) | 546 | 668 | 661 |
Diameter (mm) | 300 | 396 | 451 |
* 1 Evaporation rate and static hold time are values in a static state (without a canister)
bottom of page
