top of page
Title | AR-35-125-6 | AR-145-216-6 | AR-95-216-6 | AR-175-216-6 |
---|---|---|---|---|
Number of Vials (1.2/2.0ml) | 750 | 4800 | 3000 | 6000 |
Racks (WxDxH:mm) | 81x85x56 | 136x141x56 | 129x141x56 | 139x141x56 |
Number of Racks | 6 | 6 | 6 | 6 |
Charged Weight (kg) | 50 | 185 | 130 | 214 |
Empty Weight (kg) | 21 | 68 | 54 | 73 |
Static Hold Time (Days) ※1 | 99 | 171 | 117 | 201 |
Evaporation Rate (L/Day)※1 | 0.36 | 0.85 | 0.81 | 0.87 |
LN2 Capacity(L) | 35.5 | 145.0 | 95.0 | 175.0 |
Necktube Dimensions (mm) | 125 | 216 | 216 | 216 |
Height (mm) | 770 | 1000 | 800 | 1050 |
Diameter (mm) | 396 | 678 | 678 | 678 |
* 1 Evaporation rate and static hold time are values in a static state (without a canister)
bottom of page