top of page
Title | AD-4-70-1 |
---|---|
Number of Vials (1.2/2.0ml) | 84 |
Number of Straws (0.5cc) | 664 |
Canister (φD x H:mm) | 67x276 |
Number of Barrel | 1 |
Charged Weight(kg) | 9.7 |
Empty Weight (kg) | 6.5 |
Static Hold Time (Days) ※1 | 9 |
Evaporation Rate (L/Day)※1 | 0.35 |
LN2 Capacity(L) | 4 |
Necktube Dimensions (mm) | 70 |
Height (mm) | 505 |
Diameter (mm) | 224 |
* 1 Evaporation rate and static hold time are values in a static state (without a canister)
bottom of page