top of page
Title | AC-35-90-6 | AC-47-127-10 | AC-47-127-6 | AC-10-50-6 | AC-20-50-6 |
---|---|---|---|---|---|
Number of Vials (1.2/2.0ml) | 720 | 1200 | 1332 | 90 | 180 |
Number of Straws (0.5cc) | 4728 | 7800 | 9360 | 79 | 1200 |
Canister (φD x H:mm) | 70x276 | 72x276 | 97x276 | 38x120 | 38x276 |
Number of Canisters | 6 | 10 | 6 | 6 | 6 |
Charged Weight (kg) | 48 | 62 | 61 | 15 | 29 |
Empty Weight (kg) | 20 | 24 | 23 | 7 | 13 |
Static Hold Time (Days) ※1 | 140 | 131 | 131 | 86 | 168 |
Evaporation Rate (L/Day)※1 | 0.25 | 0.36 | 0.36 | 0.116 | 0.12 |
LN2 Capacity(L) | 35 | 47 | 47 | 10 | 20 |
Necktube Dimensions (mm) | 90 | 127 | 127 | 50 | 50 |
Height (mm) | 760 | 730 | 730 | 566 | 688 |
Diameter (mm) | 451 | 508 | 508 | 300 | 396 |
* 1 Evaporation rate and static hold time are values in a static state (without a canister)
bottom of page